Specifications
Connectivity
Frequency Bands | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28/B28A LTE TDD: B40 WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 |
SIM | 2 x SIM slots 1.8V / 3V |
SIM Failover | Auto-switch cases: weak signal data limited SMS limited no network network denied data connection fail |
Auto APN List | Operator APN list |
Mobile Quota Control | Set up customized data limits for both SIM cards |
Number of Antennas | 2 (MAIN + AUX) |
Connector | SMA female |
Ethernet
Number of Ports | 1x LAN |
Port Type | Auto 10/100 Mbps auto MDI/MDIX |
Magnet Isolation Protection | 1.5 KV |
Wi-Fi
Number of Ports | IEEE 802.1b/g/n Access Point (AP) and Client |
Port Type | 150 Mbps |
Wireless Security | WPA WPA2 WEP CCMP TKIP |
Frequency Bands | 2.412 – 2.484 GHz (2.4 GHz ISM band) |
Antennas | 1 x RP-SMA for Wi-Fi antenna connector |
Serial
Number of Ports | 1 x RS-232 (3 PIN) + 1 x RS-485 |
Connector | Terminal block |
ESD Protection | ± 15 KV |
Band Rate | 300bps to 115200bps |
Network
Routing | Static Routing |
Dynamic Routing | RIPv1/v2 OSPF BGP |
Network Protocols | TCP UDP IPv4 ICMP NTP DNS HTTP HTTPS ARP PPP PPPoE DHCP |
Connection Manager | Ping Detection Timer Reboot ICMP for link detection |
DHCP | Static and dynamic IP allocation |
DDNS | Supported some service providers others can be configured manually |
Firewall | Flexible access control of TCP UDP ICMP packets MAC address filter |
SMS | SMS Configuration SMS Gateway SMS Notification |
VPN
OpenVPN | OpenVPN client supports up to 5 x OpenVPN tunnels |
GRE | Layer 2 and Layer 3, support up to 5 x GRE VPN tunnels |
IPsec | IKEv1 IKEv2 supports up to 5 x IPsec VPN tunnels |
DMVPN | Dynamic Multipoint Virtual Private Networking DMVPN |
PPTP/L2TP | PPTP or Point to Point Tunneling Protocol and L2TP or Layer 2 Tunneling Protocol (L2TP) |
Monitoring and Management
Web GUI | HTTP/HTTPS firmware upgrade |
Command Line Interface | SSHv2 and TELNET |
Management platform | Central Management Platform |
Power
Connector | 7-pin 3.5 mm female socket |
Input Voltage Range | 9 to 36 VDC |
Power Consumption | Idle: 100 mA @ 12 V Datalink: 400 mA (peak) @12 V |
Hardware
Watchdog | Built-in watchdog |
LEDs | SYS NET USR RSSI x 3 |
Reset Button | Reset/restore to factory default button |
Ingress Protection | IP30 |
Housing & Weight | Aluminum 200 g |
Dimensions | 82.8mm x 90mm x 28.8mm |
Installations | DIN-rail mounting |
Operating Temperature | -40 °C to 75 °C |
Operating Humidity | 5% to 95% non-condensing |
Approval
EMI | EN 55032:2012 Class B |
EMS | IEC 61000-4-2 ESD: Level 4 IEC 61000-4-3 RS: Level 3 IEC 61000-4-4 EFT: Level 3 IEC 61000-4-5 Surge: Level 3 IEC 61000-4-6 CS: Level 3 IEC 61000-4-12 Level 3 |
Vibration | EN50155 |